Kinship Report for Edward Vincent Tobin
Posted in Genealogy Reports
For a *.pdf of this document, click here.
Name: | Birth Date: | Relationship: | |||
Daucan M | 17 Jun 1864 | 2nd great grandmother | |||
Mary | 1835 | 3rd great grandmother | |||
Name | 1555 | 14th great grandmother | |||
?, Addedomaros | Sibling of 67th great grandmother | ||||
?, Adminius | Sibling of 68th great grandfather | ||||
?, Amfleda | 470 AD | 46th great grandmother | |||
?, Anny Tro | Sibling of 75th great grandfather | ||||
?, Antonius | 78th great grandfather | ||||
?, Artfael | 4th cousin 62x removed | ||||
?, Athildis | 65th great grand uncle | ||||
?, Athilidus | 64th great grand aunt | ||||
?, Baeldaeg | Abt. 243 AD | 61st great grand uncle | |||
?, Beldeg | 243 AD | Sibling of 61st great grandfather | |||
?, Capoir | Abt. 160 BC | 71st great grandfather | |||
?, Coel or Cole | Abt. 85 AD | 65th great grand uncle | |||
?, Coilus | 104 AD | 65th great grandfather | |||
?, Danpi | 54th great grandmother | ||||
?, Danus Dan Mykillati of Denmark | 328 AD | 53rd great grandfather | |||
?, Dar ap Daronwy | 74th great grandfather | ||||
?, Daronwy ap Urnach Wyddel | 75th great grandfather | ||||
?, Don ap Dar | 73rd great grandfather | ||||
?, Dyvynarth | 75th great grandfather | ||||
?, Edward | 77th great grandfather | ||||
?, Emerita | 64th great grand aunt | ||||
?, Enid | 72nd great grandfather | ||||
?, Eunydd | 3rd cousin 63x removed | ||||
?, Folks | 24th great grandfather | ||||
?, Freyr | Sibling of 61st great grandfather | ||||
?, Fridleif | 58th great grandfather | ||||
?, Fridleif | 60th great grandfather | ||||
?, Fridlief Fridleif III of Denmark | 50th great grandfather | ||||
?, Frode Frodi III | 364 AD | 52nd great grandfather | |||
?, Frodi | 56th great grandfather | ||||
?, Frodi | 59th great grandfather | ||||
?, Geta | Sibling of 63rd great grandfather | ||||
?, Gladys | Sibling of 64th great grandfather | ||||
?, Gladys | Abt. 170 AD | Sibling of 63rd great grandfather | |||
?, Gorddwfn | 2nd cousin 64x removed | ||||
?, Gorig | 1st cousin 65x removed | ||||
?, Gwladys | Sibling of 63rd great grandfather | ||||
?, Gwydion ap Don | 72nd great grandfather | ||||
?, Halfdan II of Denmark | 477 AD | 48th great grandfather | |||
?, Harald | 45th great grand uncle | ||||
?, Harold Hildetand | 690 AD | 41st great grandfather | |||
?, Havar | 57th great grandfather | ||||
?, Helgi | 47th great grand uncle | ||||
?, Heli | 69th great grandfather | ||||
?, Hilda | 45th great grandmother | ||||
?, Hilderic | 46th great grandfather | ||||
?, Hrora Hroar | 47th great grandfather | ||||
?, Ivar | 61st great grand uncle | ||||
?, Jago | Sibling of 78th great grandfather | ||||
?, Keribur | Sibling of 63rd great grandfather | ||||
?, Klydno | Sibling of 71st great grandfather | ||||
?, Krydon | 74th great grandfather | ||||
?, Kwxyd | 73rd great grandfather | ||||
?, Math ap Mathonwy | Sibling of 69th great grandmother | ||||
?, Mathonwy | 71st great grandfather | ||||
?, Meirchion | 64th great grand uncle | ||||
?, Mynogan | Abt. 135 BC | 70th great grandfather | |||
?, Olaf | 300 AD | 54th great grandfather | |||
?, Old King | 80 AD | 65th great grand uncle | |||
?, Olufa | 53rd great grandmother | ||||
?, Penardun | Sibling of 69th great grandmother | ||||
?, Prasutagus | 10 AD | 67th great grandfather | |||
?, Prydein | 76th great grandfather | ||||
?, Roric Slingeband | Abt. 652 AD | 42nd great grandfather | |||
?, Saemengr | Abt. 240 AD | 61st great grand uncle | |||
?, Serwyl | 79th great grandfather | ||||
?, Sigris | 48th great grandmother | ||||
?, Silver Haired | 79 BC | 69th great grandfather | |||
?, Skjld | 61st great grandfather | ||||
?, the Great | 99 BC | 70th great grandfather | |||
?, the Prophetess | 99 BC | 70th great grandmother | |||
?, the Younger | 210 AD | Sibling of 63rd great grandfather | |||
?, Trathol ap Gwydion | 71st great grandfather | ||||
?, Valldar Valdar Millda | 46th great grandfather | ||||
?, Vermund | 55th great grandfather | ||||
?, Wecta | 245 AD | Sibling of 61st great grandfather | |||
?, Yngv | Abt. 250 AD | Sibling of 61st great grandfather | |||
?, Yngvi | Abt. 235 AD | 61st great grand uncle | |||
?, Yrsa | 1st cousin 48x removed | ||||
???, Maria | 17th great grandmother | ||||
2nd | Wife of great grandfather | ||||
3rd | Wife of great grandfather | ||||
A, Agnes | 1st cousin 1x removed | ||||
Alarbarton, Ann | Wife of 1st cousin 2x removed | ||||
Aliet | 17th great grandmother | ||||
Allmeg, Otto Karl Maximilian Graf Hohenfeld Freiherr in Aistersheim und |
7th great grandfather | ||||
Allsop, (unknown) | Husband of 1st cousin 1x removed | ||||
Andrew | 4th cousin 1x removed | ||||
Angeln, Withlaeg King of | Bet. 232 AD–233 AD |
61st great grand uncle | |||
Ann | Wife of 3rd cousin 1x removed | ||||
Anonyme Terriot, Elisabeth | 1575 | Wife of 12th great grandfather | |||
Arlet | 1510 | 14th great grandfather | |||
Arlet, Charles | 1560 | 12th great grandfather | |||
Arlet, Clenice | 1585 | 11th great grandmother | |||
Arlet, Francois | Abt. 1535 | 13th great grandfather | |||
Armfelt, Gustav | Husband of 1st cousin 6x removed | ||||
Armfelt, Gustava | 2nd cousin 5x removed | ||||
Aselmann, Richard | Father-in-law of 1st cousin 2x removed | ||||
Aselmann, Veronica | 04 Mar 1939 | Wife of 1st cousin 2x removed | |||
Asgard, Casere of | 241 AD | 61st great grand uncle | |||
Asgard, Saemingr of | Abt. 234 AD | 61st great grand uncle | |||
Asgard, Seaxneat of | 61st great grand uncle | ||||
Asgard, Waegdaeg of | 61st great grand uncle | ||||
Asgard, Watholgeon | Sibling of 61st great grandfather | ||||
Asgard, Wecta of | 62nd great grandfather | ||||
Asgard, Wecta of | Abt. 250 AD | 61st great grand uncle | |||
Asgard, Winta of | Sibling of 61st great grandfather | ||||
August, Karl | Father-in-law of husband of 5th great grand aunt |
||||
Austria, Francis I of | 12 Feb 1768 | Father-in-law of husband of paternal grandmother of wife of 2nd cousin 5x removed |
|||
Austria, Maria Theresa Josepha Charlotte Johanna of |
14 Jan 1767 | Aunt of wife of husband of paternal grandmother of wife of 2nd cousin 5x removed |
|||
Autonier | 1510 | 14th great grandfather | |||
Autonier, Elize | Abt. 1535 | 13th great grandmother | |||
Aymerich, Francesco Ravaschieri Fieschi Squarciafico Pinelli Pignatelli y |
Husband of 1st cousin 6x removed | ||||
Babin, Antoine (Anthoine) | 1626/27 | 10th great grandfather | |||
Babin, Madeleine | 1698 | 8th great grandmother | |||
Babin, Vincent | 1655 | 9th great grandfather | |||
Balder, Böldög | Abt. 243 AD | 61st great grand uncle | |||
Banck, Ebba | Mother-in-law of 1st great grand uncle | ||||
Barb | Wife of aunt | ||||
Barun, Burgrave Torkild Gislason | 19th great grandmother | ||||
Barun, Erengisle Torkilsson | 20th great grandfather | ||||
Barun, Ingrid Erengisladotter | Sibling of 19th great grandmother | ||||
Barun, Torkel Tykason | 17th great grand uncle | ||||
Batowski, Alexander | Husband of 5th great grand aunt | ||||
Batstone, Derek | Husband of 4th cousin | ||||
Batters By, Anne Marie | 1763 | 5th great grand aunt | |||
Batters By, Eleanor (Ellen) | 19 Feb 1789 | 4th great grandmother | |||
Batters By, George | 1736 | 6th great grandfather | |||
Batters By, George | 1767 | 5th great grand uncle | |||
Batters By, John | 1710 | 7th great grandfather | |||
Batters By, John | 1731 | 6th great grand uncle | |||
Batters By, John | 1733 | 6th great grand uncle | |||
Batters By, John | 1759 | 5th great grand uncle | |||
Batters By, John | 25 Oct 1765 | 5th great grandfather | |||
Batters By, Mary | 1770 | 5th great grand aunt | |||
Batters By, Sarah | 1771 | 5th great grand aunt | |||
Batters By, Susanna | 13 Dec 1784 | 4th great grand aunt | |||
Batters By, Thomas | 1738 | 6th great grand uncle | |||
Baumann, Bettina | 22 Jan 1965 | Wife of 2nd cousin 1x removed | |||
Bauthier, Edmont | Husband of 1st cousin 2x removed | ||||
Bavaria, Augusta Ludovika Georgia of | 21 Jun 1788 | Mother-in-law of 2nd cousin 5x removed | |||
Behr, Oskar Hermann Hans Baron | 01 May 1832 | 3rd great grandfather | |||
Belliveau, (unknown) | Husband of 1st cousin 1x removed | ||||
Bernard, MARIE | 1645 | 10th great grandmother | |||
Bernard, Peter | 1872 | Husband of 2nd cousin 2x removed | |||
Bershof, H. | Maternal grandfather of wife of 1st great grand uncle |
||||
Beverly, Helen | 1st cousin 1x removed | ||||
Bibikow, Anna Gawrilowna | Mother-in-law of 4th great grand uncle | ||||
Binder, Beatrice Elsa | 15th great grandmother | ||||
Birkenfeld-Bischweiler, Christiane Henriette of |
Mother-in-law of husband of 5th great grand aunt |
||||
Bisson, Jeanne | 27 Nov 1547 | 12th great grandmother | |||
Bjornsson, Olaf Mitkg II | 855 AD | 33rd great grandfather | |||
Blackadar, David | Husband of 1st cousin 1x removed | ||||
Bonaparte, Napoléon | Husband of paternal grandmother of wife of 2nd cousin 5x removed |
||||
Bond, Michael | Husband of 2nd cousin 1x removed | ||||
Borg, Olof | 18 Feb 1919 | Husband of 1st cousin 2x removed | |||
Bornstra, Marguerite | 1616 | 11th great grandmother | |||
Bornstra, Wybrant Andresz | abt 1590 ?? | 12th great grandfather | |||
Bosch, Evert | 28 Oct 1957 | Husband of 2nd cousin 1x removed | |||
Bourg, Alexandre | 1671 | 9th great grandfather | |||
Bourg, Marie | 1695 | 8th great grandmother | |||
Bourg, Simon | 1576 | 12th great grandfather | |||
Bourg (Bau, Perrine | Abt. 1619 | 11th great grandmother | |||
Bourgeois, Marguerite | 1585 | 13th great grandmother | |||
Bradshaw, Kathleen Jean (Kathy) | Wife of 4th cousin | ||||
Brasseau, Mary Magdeline | 1645 | 13th great grandmother | |||
Braun, Agatha | Abt. 1624 | 10th great grandmother | |||
Brennan, Isabella | Great grandmother of wife of uncle | ||||
Brenner, (unknown) | Husband of 1st cousin 1x removed | ||||
Breyer, Clara | 1905 | Wife of 1st great grand uncle of wife of uncle |
|||
Brincken, Ewald von dem | 1603 | 10th great grandfather | |||
Brincken, Marie von dem | 1641 | 9th great grandmother | |||
Britain, Eurgen of | Abt. 155 AD | Sibling of 63rd great grandfather | |||
Britain, Gladys the Younger of | Sibling of 63rd great grandfather | ||||
Britian, Cadwalladr of | 189 AD | 63rd great grandfather | |||
Brockmann, Eleonore | 06 Jul 1924 | Wife of brother-in-law of 1st great grand uncle |
|||
Bronchin, Jacqueline | 1470 | 16th great grandmother | |||
Bronchin, Jacqueline | 1500 | 15th great grandmother | |||
Brookman, Fanny | 2nd great grandmother of wife of uncle | ||||
Brookman, Henry | 3rd great grandfather of wife of uncle | ||||
Brosa, Birger | 25th great grandfather | ||||
Buchanan, Edith | Wife of 2nd cousin 2x removed | ||||
Buchannon, Donalda Wilma | Wife of uncle of wife of uncle | ||||
Buddenbrock, Conrad | 16th great grandfather | ||||
Buddenbrock, Gotthard | 15th great grandfather | ||||
Buddenbrock, Henricus | 17th great grandfather | ||||
Buddenbrock, Johann | 11th great grand uncle | ||||
Buddenbrock, Johann | 15th great grand uncle | ||||
Buel, Lee-Ann | Wife of 4th cousin | ||||
Burcumshaw, Floyd Francis | Husband of aunt of wife of uncle | ||||
Buxhoeveden, Jurgen v | 15th great grandfather | ||||
Cadwalladr, Frigg Friege or Verch | Bet. 210 AD–232 AD |
62nd great grandmother | |||
Cahill, Cindy | 4th cousin | ||||
Cahill, Tom | Husband of 3rd cousin 1x removed | ||||
Caissy, Marie | 1697 | 7th great grandmother | |||
Caissy, Michael Roger | 1651 | 8th great grandfather | |||
Campbell, Charles | Husband of 2nd cousin 2x removed | ||||
Campbell, Isabella “Belle” | 1795 | 4th great grandmother | |||
Campbell, Margaret | Abt. 1823 | Wife of 3rd great grandfather | |||
Cann, Cecil | Husband of 3rd cousin 1x removed | ||||
Cann, Joseph | 4th cousin | ||||
Cann, Louis | 4th cousin | ||||
Cann, Wanda | 4th cousin | ||||
Carey, Anna Marguerite | 3rd cousin 1x removed | ||||
Carey, Arlene | Mar 1956 | 4th cousin | |||
Carey, Danielle | 4th cousin 2x removed | ||||
Carey, Evelyn Marie | 3rd cousin 1x removed | ||||
Carey, George | Husband of 2nd cousin 2x removed | ||||
Carey, George Cyril | 05 Sep 1931 | 3rd cousin 1x removed | |||
Carey, George Wayne | 4th cousin | ||||
Carey, Joan Eileen | 13 Mar 1938 | 3rd cousin 1x removed | |||
Carey, Joan Frances | 4th cousin | ||||
Carey, Joanne | 22 Feb 1954 | 4th cousin | |||
Carey, Lauren | 4th cousin 2x removed | ||||
Carey, Matthew | 4th cousin 2x removed | ||||
Carey, Maureen | Aug 1957 | 4th cousin | |||
Carey, Meaghan | 4th cousin 2x removed | ||||
Carey, Monica Darlene | 4th cousin 1x removed | ||||
Carey, Paul Daniel | 4th cousin 1x removed | ||||
Carey, Paula Marie | 12 Feb 1953 | 4th cousin | |||
Carey, William (Billy) | 4th cousin 2x removed | ||||
Carey, William Herold | 20 Nov 1932 | 3rd cousin 1x removed | |||
Carmel | Wife of grand uncle | ||||
Carrigan, Brian | Husband of 4th cousin | ||||
Carter, Louise | Wife of 1st great grand uncle | ||||
Case, Anita Jane | 16 Dec 1958 | 4th cousin | |||
Case, Brenda Marie | 04 Jan 1955 | 4th cousin | |||
Case, Deborah Ann | 29 Apr 1961 | 4th cousin | |||
Case, Ian James | 13 Aug 1956 | 4th cousin | |||
Case, Marlene Tracey | 4th cousin | ||||
Case, Ross A. | Husband of 3rd cousin 1x removed | ||||
Case, Tyler James | 1994 | 4th cousin 1x removed | |||
Casere, ? | 61st great grand uncle | ||||
Cashen, Michael | Husband of 2nd cousin 2x removed | ||||
Cashen, Teresa Audrey | 25 Jan 1929 | 3rd cousin 1x removed | |||
Castell-Rudenhausen, Erika Countess | 31 Aug 1904 | Wife of 1st great grand uncle | |||
Catherine | Mother-in-law of 2nd cousin 2x removed | ||||
Chiasson, Marie | 1667 | 8th great grandmother | |||
Christina | Great grandmother of wife of uncle | ||||
Cian | 08 Jan 2001 | 3rd cousin | |||
Clarke, Alanna Stephanie Eileen | 4th cousin 1x removed | ||||
Clarke, Meaghan Angela | 4th cousin 1x removed | ||||
Clarke, Stephen Angus | 4th cousin 1x removed | ||||
Clarke, Steve | Husband of 4th cousin | ||||
Cockman, Doris | 04 Aug 1906 | Wife of brother-in-law of 1st great grand uncle |
|||
Coffin, Ann Maureen | 21 Jun 1966 | Paternal 1st cousin | |||
Coffin, John | 04 Mar 1940 | Husband of aunt | |||
Coffin, John | 23 Jul 1967 | Paternal 1st cousin | |||
Coffin, Sean | 02 Jun 1973 | Paternal 1st cousin | |||
Coilus, Coel | 65th great grand uncle | ||||
Coleson, Nicolas | 1580 | 13th great grandfather | |||
Coleson, Nicole | 12 Jun 1612 | 12th great grandmother | |||
Collier, Tanya | 04 Oct 1971 | Wife of 4th cousin | |||
Collins, Annie Catherine | 13 Aug 1842 | 2nd great grandmother | |||
Comtee, Helen | 1579 | 12th great grandmother | |||
Conlin, John William | Husband of 2nd great grand aunt | ||||
Connors, Holly | 28 Mar 1975 | Wife of 4th cousin | |||
Cook, Penelopy (Penny) | 22 Feb 1973 | Wife of grand nephew of wife of 1st great grand uncle |
|||
Cook, Peter James | 05 Jun 1968 | Husband of grand niece of wife of 1st great grand uncle |
|||
Cooling, Evelyn | Wife of 3rd cousin 1x removed | ||||
Cortes, Flor Angela | 02 Apr 1937 | Wife of 1st cousin 2x removed | |||
Coutande, ? | Abt. 1585 | 11th great grandfather | |||
Coutande, Sebastienne | 1610 | 10th great grandmother | |||
Cox, (unknown) | 1st cousin 1x removed | ||||
Cox, (unknown) | Husband of grand aunt | ||||
Cox, Barbara Anne | 1st cousin 1x removed | ||||
Cox, John Tobin | 1st cousin 1x removed | ||||
Cox, Joseph | 1st cousin 1x removed | ||||
Cox, Judith | 1st cousin 1x removed | ||||
Cox, Mary | 1st cousin 1x removed | ||||
Cox, Viola | 1st cousin 1x removed | ||||
Crawshaw | 3rd great grandfather | ||||
Crawshaw, Arthur | Dec | Great grand uncle | |||
Crawshaw, Joseph | 2nd great grandfather | ||||
Crawshaw, Nellie Ellen | Great grandmother | ||||
Crofts, (unknown) | Husband of 1st cousin 1x removed | ||||
Cullen, Brian | Grand nephew of husband of 2nd cousin 2x removed |
||||
Cullen, Edna | Grand niece of husband of 2nd cousin 2x removed |
||||
Cullen, Jim | Grand nephew of husband of 2nd cousin 2x removed |
||||
Cullen, Mary Theresa | Grand niece of husband of 2nd cousin 2x removed |
||||
Cullen, Max | Husband of niece of husband of 2nd cousin 2x removed |
||||
Cullen, Rita | Grand niece of husband of 2nd cousin 2x removed |
||||
Cullen, Yvonne | Grand niece of husband of 2nd cousin 2x removed |
||||
Cynfelyn, Gweirydd Arviragus ap | 15 AD | 67th great grandfather | |||
Cyril | 4th cousin 1x removed | ||||
Daly, Jane | 10 Aug 1850 | 2nd great grandmother | |||
Danes, Skjold of the | Abt. 237 AD | 61st great grand uncle | |||
Danish, Ragnar Lodbrock of Uppsala Sigurdsson |
750 AD | 39th great grandfather | |||
DAussy, Marie Francoise | 1577 | 12th great grandmother | |||
DAUSSY, MARIE FRANCOISE | 1555 | 13th great grandmother | |||
Dawson, John | Husband of niece of husband of 2nd cousin 2x removed |
||||
Day, James | 1817 | 1st cousin 5x removed | |||
Day, John | 1821 | 1st cousin 5x removed | |||
Day, Kate | 1818 | 1st cousin 5x removed | |||
Day, Luke | 1785 | Husband of 4th great grand aunt | |||
Day, Richard | 1815 | 1st cousin 5x removed | |||
Day, Sarah | 1820 | 1st cousin 5x removed | |||
Day, Thomas | 1820 | 1st cousin 5x removed | |||
Day, William | 1816 | 1st cousin 5x removed | |||
de Beauharnais, Alexandre | 28 May 1760 | Paternal grandfather of wife of 2nd cousin 5x removed |
|||
de Beauharnais, Amélie | 1812 | Sister-in-law of 2nd cousin 5x removed | |||
de Beauharnais, Auguste | 1810 | Brother-in-law of 2nd cousin 5x removed | |||
de Beauharnais, Carolina | 1816 | Sister-in-law of 2nd cousin 5x removed | |||
de Beauharnais, Eugène Rose | 03 Sep 1781 | Father-in-law of 2nd cousin 5x removed | |||
de Beauharnais, Francis VI | Grand uncle of wife of 2nd cousin 5x removed |
||||
de Beauharnais, François | 1714 | Great grandfather of wife of 2nd cousin 5x removed |
|||
de Beauharnais, Hortense | 10 Apr 1783 | Aunt of wife of 2nd cousin 5x removed | |||
de Beauharnais, Josephine | 1807 | Sister-in-law of 2nd cousin 5x removed | |||
de Beauharnais, Maximilian | 1817 | Brother-in-law of 2nd cousin 5x removed | |||
de Beauharnais, Theodelinde | 1814 | Sister-in-law of 2nd cousin 5x removed | |||
de Bekeshovede, NN | 22nd great grandmother | ||||
de Brack, Burchard | 22nd great grand uncle | ||||
de Brack, Hermann II. | 22nd great grand uncle | ||||
de Brack, Johann I. | 22nd great grand uncle | ||||
de Brack, Werner IV. | 22nd great grand uncle | ||||
de Brackele, Daniel II. | 18th great grand uncle | ||||
de Brackele, Gottfried III. (Godekinus) | 19th great grandfather | ||||
de Brackele, Gottfried IV. | 18th great grand uncle | ||||
de Brakele, Daniel I. | 20th great grand uncle | ||||
de Brakele, Dietrich I. (Thiedericus) | 21st great grand uncle | ||||
de Brakele, Gottfried II. | 20th great grand uncle | ||||
de Brakele, Heinrich II. | 22nd great grandfather | ||||
de Brakele, Heinrich V. | 20th great grand uncle | ||||
de Brakele, Johann IV. (Johannes- Hennekinus) |
20th great grandfather | ||||
de Brakele, Johann V. (Johannes- Hennekinus) |
19th great grand uncle | ||||
de Brakele, Klaus I. (Nicolao) | 19th great grand uncle | ||||
de Brakele, Siegfried I. | 21st great grandfather | ||||
de Brakele, Simon | 19th great grand uncle | ||||
de Cantabria, Fruela | Sibling of 61st great grandfather | ||||
de Chastullé, Marie Henriette Pyvart | 1722 | Great grandmother of wife of 2nd cousin 5x removed |
|||
de Crousaz, Jeanne Francoise Elisabeth | 4th great grandmother of husband of 1st great grand aunt |
||||
de Drucso, GenKonsuls Desiderius Bayer- Krucsay |
Father-in-law of 1st great grand uncle | ||||
De Forest, Alard | 1300 | 23rd great grandfather | |||
De Forest, Crispin | 09 Dec 1612 | 11th great grandfather | |||
De Forest, Gaspard | 1450 | 17th great grandfather | |||
De Forest, Gerard | 1583 | 12th great grandfather | |||
De Forest, Gerard De L Estoc | 1220 | 25th great grandfather | |||
De Forest, Giles De L Estoc | 1258 | 24th great grandfather | |||
De Forest, Herbert | Abt. 1130 | 28th great grandfather | |||
De Forest, Herbert | 1178 | 26th great grandfather | |||
De Forest, Jean | Abt. 1400 | 19th great grandfather | |||
De Forest, Jean | 1543 | 13th great grandfather | |||
De Forest, Jehan | Abt. 1340 | 22nd great grandfather | |||
De Forest, Jehan | 1540 | Husband of 13th great grandmother | |||
De Forest, Louis | 1360 | 21st great grandfather | |||
De Forest, Melchior I | 1472 | 16th great grandfather | |||
De Forest, Melchior II | 1497 | 15th great grandfather | |||
De Forest, Melchior | 1510 | 14th great grandfather | |||
De Forest, Michel | 18 Jun 1637 | 10th great grandfather | |||
De Forest, Simon | 1420 | 18th great grandfather | |||
De Forest, Thomas | Abt. 1380 | 20th great grandfather | |||
De Forest, Waiter | Abt. 1150 | 27th great grandfather | |||
de Krucso, Sonja Bayer-Krucsay | 13 Jun 1907 | Wife of 1st great grand uncle | |||
De La Grange, Hester | 1585 | 12th great grandmother | |||
de la Pagerie, Joséphine Tascher | 23 Jun 1763 | Paternal grandmother of wife of 2nd cousin 5x removed |
|||
De Montar, Marie | 1360 | 21st great grandmother | |||
De Poix, Marie | 1390 | 20th great grandmother | |||
de Rohan-Guémenée, Louis | 1768 | Husband of 1st cousin 6x removed | |||
de Sannois, Rose-Claire des Vergers | 1736 | Great grandmother of wife of 2nd cousin 5x removed |
|||
de Talleyrand-Perigord, Edmond | Husband of 1st cousin 6x removed | ||||
de Thisenhus, Johannes | 21st great grandfather | ||||
de Thisenhusen, Johannes | 20th great grandfather | ||||
de Tiesenhausen, Bartolomeus Ritter | 1312 | 19th great grandfather | |||
de Tiesenhausen, NN | Sibling of 18th great grandfather | ||||
de Tysenhusen, Engelbertus | 22nd great grandfather | ||||
Deken, Alheit | 1462 | 16th great grand uncle | |||
Deken, Jacob | 17th great grandfather | ||||
Deken, NN | Sibling of 16th great grandmother | ||||
Delaney, Mary | Wife of 3rd cousin 1x removed | ||||
Dellingshausen, Thomas (II) | 7th great grandfather | ||||
Denley, Duke | Husband of 2nd cousin 2x removed | ||||
Denley, Jamine | 3rd cousin 1x removed | ||||
Denley, Randall | 3rd cousin 1x removed | ||||
Denley, Wendy | 3rd cousin 1x removed | ||||
Denmark, Frode Frodi IV of | 49th great grandfather | ||||
Denmark, Halfdan of | 390 AD | 51st great grandfather | |||
Denmark, Skjoldr Skjold of | Abt. 231 AD | 61st great grand uncle | |||
Denny, Jane | 1838 | Wife of 2nd great grand uncle | |||
der Heilige, Knud IV | Abt. 1043 | 28th great grandfather | |||
Desveaux, Anne Laurie | 06 Sep 1880 | 2nd great grand aunt | |||
Desveaux, Peter | 3rd great grandfather | ||||
Detterstorp, Mörta Knutsdotter av | 16th great grandmother | ||||
Devaux, Joseph | 1749 | 5th great grandfather | |||
Devaux, Peter | Nov 1832 | 3rd great grandfather | |||
Devaux, Pierre | 1694 | 7th great grandfather | |||
Devaux, Pierre | 1798 | 4th great grandfather | |||
Devaux**, Michel | 1663 | 8th great grandfather | |||
Deveau, Marianne Angeline | 01 Sep 1861 | 2nd great grandmother | |||
Deveaux, Charlemagne | 20 Jul 1719 | 6th great grandfather | |||
Devick | 2nd great grandfather | ||||
Devick, Alexander William | 27 Apr 1983 | Maternal 1st cousin | |||
Devick, Alfred | Great grand uncle | ||||
Devick, Alice | 05 Apr 1915 | Grand aunt | |||
Devick, Anita Bernice | 20 Jul 1980 | Maternal 1st cousin | |||
Devick, Arthur Henry | 14 Jun 1952 | Uncle | |||
Devick, Charlotte | Great grand aunt | ||||
Devick, Dave Paul | 17 Oct 1985 | Maternal 1st cousin | |||
Devick, Doris | 17 Jun 1918 | Grand aunt | |||
Devick, Frank Arthur | 18 Aug 1912 | Maternal grandfather | |||
Devick, Gordon | 1st cousin 2x removed | ||||
Devick, Harry (Henry) Leopold | Nov 1882 | Great grandfather | |||
Devick, Ian Frank | 17 Jul 1983 | Maternal 1st cousin | |||
Devick, Joan | 1st cousin 2x removed | ||||
Devick, Joe | Great grand uncle | ||||
Devick, Margaret | 1st cousin 2x removed | ||||
Devick, Marina | 29 Jan 1954 | Mother | |||
Devick, Mike Gray Arthur | 27 Jan 1988 | Maternal 1st cousin | |||
Devick, Paul Alexander | 20 Nov 1956 | Uncle | |||
Devick, Ralph | 1st cousin 2x removed | ||||
Devick, Steven Arthur | 27 Jun 1985 | Maternal 1st cousin | |||
Devick, William | Great grand uncle | ||||
Devick-Schaffer, Hanna Elizabeth | 17 Jul 2012 | 1st cousin 1x removed | |||
di Bagni, Maria Theresia Grafin Guidi | 7th great grandmother | ||||
Dick, Joanne (Hansi) Parker | 23 May 1924 | Wife of 1st cousin 2x removed | |||
Dieter | 1937 | 2nd cousin 1x removed | |||
Dittmann, Anna | 1885 | 1st great grand aunt of wife of uncle | |||
Dittmann, Augustinius | 19 Oct 1851 | 2nd great grandfather of wife of uncle | |||
Dittmann, Elizabeth | 1886 | 1st great grand aunt of wife of uncle | |||
Dittmann, Francis | Dec 1808 | 2nd great grand uncle of wife of uncle | |||
Dittmann, George Uri | 1876 | 1st great grand uncle of wife of uncle | |||
Dittmann, Madeline | 1878 | 1st great grand aunt of wife of uncle | |||
Dittmann, Nicholas Augustus | 1891 | 1st great grand uncle of wife of uncle | |||
Dittmann, Paulis | 27 Jul 1775 | 3rd great grandfather of wife of uncle | |||
Dittmann, Susan Elizabeth | 23 Jan 1882 | Great grandmother of wife of uncle | |||
Dobson, Larry | 1st cousin of wife of uncle | ||||
Dobson, Ronald | 1st cousin of wife of uncle | ||||
Dobson, Susan | 1st cousin of wife of uncle | ||||
Dobson, Thomas Weston | Husband of aunt of wife of uncle | ||||
Doolan, Dolan or | Wife of 1st cousin 3x removed | ||||
D’Orsay, Cindy | 4th cousin | ||||
D’Orsay, John | 4th cousin | ||||
D’Orsay, John | Husband of 3rd cousin 1x removed | ||||
Doucet, Anne | 12 Aug 1727 | 6th great grandmother | |||
Doucet, Charles | 1665 | 8th great grandfather | |||
Doucet, Charles | 1694 | 7th great grandfather | |||
Drawdy, David | Husband of 4th cousin | ||||
Drawdy, David | 4th cousin 1x removed | ||||
Drawdy, Rachelle | 4th cousin 1x removed | ||||
Drawdy, Renee | 4th cousin 1x removed | ||||
Du Fosset, Antoine | 1471 | 15th great grandfather | |||
Du Fosset, Catherine | 1515 | 14th great grandmother | |||
Ducker, Anna | 13th great grand aunt | ||||
Ducker, Johann | 13th great grand uncle | ||||
Ducker, Magdelena | 13th great grandmother | ||||
Ducker, Neszke | 13th great grand uncle | ||||
Ducker, Wolmar | 16th great grandfather | ||||
Dugas, Abraham | 1661 | 9th great grandfather | |||
Dugas, Abraham VI | 1726 | 7th great grandfather | |||
Dugas, Alexis | 24 Jun 1708 | 13th great grandfather | |||
Dugas, Joseph | 1690 | 8th great grandfather | |||
Dugas, Marie | 1749 | 6th great grandmother | |||
DUGAS, Angélique | 1810 | 4th great grandmother | |||
Duguay, Phyllis | Wife of 3rd cousin 1x removed | ||||
